Рейтинг лист белорусских заочников на сентябрь 2006 года
List of players (BLR), order by rating
-------------------------------------------------------------------
# ICCF name last result in t rating games
-------------------------------------------------------------------
750037 Lybin, Dmitry Vitalievich 2006 GM 2591 98
750014 Ivanov, Alexandr Sergeevich 2006 2585 119
750040 Toldaev, Sergey Vadimovich 2005 IM 2517 38
750041 Korneevets, Alexandr Mikhailovich 2002 2512 24
750012 Gurin, Anatoly Sergeevich 2003 2504 38
750167 Sivenkov, Oleg Vasilievich 2006 2481 32
750049 Kornilovich, Vitaly Eduardovich 2003 2439 30
750129 Lukashok, Nikolay Mikhailovich 2005 2412 25
750046 Shablinsky, Mikhail Ivanovich 2006 IM 2410 283
750018 Klimenok, Mikhail Fedotovich 2001 2394 88
750183 Yakushev, Vladimir Sergeevich 2006 2393 54
750093 Rynkevich, Sergey Anatolievich 2006 2387 78
750078 Muyvid, Yury Nikolaevich 2006 2383 25
750186 Shetko, Leonid Vladimirovich 2006 2373 67
750083 Dubko, Vladislav Cheslavovich 2006 2369 64
750067 Pronichkin, Sergey Stepanovich 2006 2362 69
750095 Bagan, Nikolay Vladimirovich 2006 2345 62
750138 Shchekoldin, Dr. Vladimir Alexandrovich 2006 2344 22
750168 Lukashok, Alexandr Nikolaevich 2004 2336 25
750187 Nazarov, Boris Dzhoraevich 2006 2331 46
750141 Sutkalenko, Dmitry Nikolaevich 2006 2331 66
750194 Beloshuk, Victor Ivanovich 2006 2328 55
750127 Savchenko, Alexandr Georgievich 2005 2310 36
750173 Yusufov, Izro Donovich 2006 2300 42
750102 Neronsky, Evgeny Mikhailovich 2006 2289 80
750196 Skripko, Vasily Alexandrovich 2006 2287 19
750176 Makeev, Victor Andreevich 2006 2283 72
750056 Sosenkov, Leonid Andreevich 2006 2281 88
471987 Glushak, Georgy Mikhailovich 2006 2270 94
750163 Lemutov, Igor Leonidovich 2006 2268 61
750061 Rabchonok, Gennady Gennadievich 2006 2263 38
750170 Glinsky, Nikolay Vitalievich 2001 2262 14
750070 Yanushevsky, Nikolay Gennadievich 2006 2259 53
750117 Dailido, Sergey Victorovich 2006 2254 98
471878 Primakov, Vasily Victorovich 2005 2251 83
750130 Selitsky, Aleksandr Nikolaevich 2003 2244 52
750088 Romanov, Sergey Nikolaevich 2001 2229 29
750053 Oleshkevich, Vladimir Konstantinovich 2003 2227 76
750113 Panysh, Vladimir Anatolievich 2003 2227 56
750192 Skripko, Petr Vasilievich 2006 2223 20
750188 Paramonov, Dmitry G. 2003 2220 16
750054 Leshenok, Sergey Ivanovich 2002 2209 48
149211 Krutous, Anatoly Igorevich 2006 2208 102
750122 Skribo, Vasily Vasilievich 2004 2204 65
750189 Strechen, Mikhail Konstantinovich 2003 2198 16
750098 Lavrik, Vladimir Ivanovich 2006 2177 46
750055 Zhuchenok, Leonid Alexandrovich 2003 2175 79
750114 Skripko, Ruslan Vasilievich 2004 2173 82
750143 Kovalchuk, Sergey Nikolaevich 2004 2158 60
750039 Nahaenko, Victor Mikhailovich 2006 2158 66
750136 Eliseenko, Leonid Alexandrovich 2001 2154 24
750079 Ponomarenko, Dr. Vadim Kuzmich 2004 2146 76
750166 Bairashevsky, Vladimir Alexandrovich 2001 2145 15
471850 Lysovsky, V. M. 2003 2145 40
471873 Simchenko, Vladimir Ivanovich 2006 2143 114
750171 Lyamtsev, Valery Evgenevich 2003 2137 25
750198 Petrov, Yury Victorovich 2006 2137 18
750108 Barilo, Georgy Andreevich 2001 2136 45
471957 Rovchakov, Vladimir Petrovich 2006 2126 85
750089 Skvira, Ivan Mihhailovich 2006 2123 36
750135 Mironchik, Alexandr Fedorovich 2006 2120 49
750120 Meleshko, Stanislav Vasilievich 2003 2119 75
750199 Polyakov, Vladimir Fedorovich 2006 2118 18
750195 Bobrovich, Sergey Sergeevich 2004 2111 12
750084 Sharmanov, Valentin Ivanovich 2002 2105 20
750162 Tereshchenko, Alexandr Anatolievich 2005 2090 44
750174 Ignatovich, Igor Vladimirovich 2001 2088 13
149232 Korobka, Andrey Ivanovich 2003 2083 17
750149 Akulov, Anatoly Vladimirovich 2001 2077 22
750064 Khomenko, Nikolay Timofeevich 2001 2075 61
140634 Tikhonov, Vyacheslav Nikolaevich 2005 2075 43
750044 Belousenko, Artur Viktorovich 2002 2072 89
759004 Shchemelev, Petr Petrovich 2006 2067 64
750085 Kulakov, Vitaly Alexandrovich 2006 2062 127
750190 Khilko, Yury Dmitrievich 2003 2060 16
750169 Boykov, Victor Petrovich 2001 2056 29
750128 Saevich, Yury Vladimirovich 2006 2051 24
750087 Blitsko, Boris Mikhailovich 2006 2050 103
750082 Gorbylyov, Alexandr Petrovich 2006 2042 88
750077 Sikirin, Ivan Demianovich 2006 2041 95
750147 Goffert, Vyacheslav Nikolaevich 2003 2038 36
750112 Isaenko, Vladimir Vasilyevich 2002 2038 31
759005 Shaitorov, Valery Antonovich 2003 2038 28
750094 Andreev, Eduard Nikolaevich 2005 2037 22
750107 Romanovsky, Valentin Grigorievich 2003 2024 40
750133 Avlasenko, Vladimir Ivanovich 2001 2009 24
750172 Urbanovich, Ivan Klementievich 2003 2007 25
750086 Melnikov, Stepan Semenovich 2006 2004 86
750126 Lipsky, Vladimir Vasilievich 2006 1985 44
750139 Ivanovsky, Pavel Alexandrovich 2004 1981 20
750193 Moskalyov, Victor Mikhailovich 2006 1973 25
750165 Korneva, Mrs. Ganna Mikhailovna (f) 2004 1965 32
750111 Gurov, Vladimir Demianovich 2002 1953 22
750071 Bogustov, Andrey Alexeevich 2006 1944 73
750035 Knyaseva, Mrs. Lyudmila Ivanovna (f) 2006 1925 133
750140 Ksenzov, Petr Sergeevich 2001 1922 28
750175 Lukyanchik, Valery Nikolaevich 2003 1918 24
750030 Tsymbalov, Igor Anatolievich 2002 1915 96
750132 Zaitsev, Leonid Ivanovich 2004 1907 25
750013 Gurinov, Sergey Vasilyevich 2002 1878 64
750157 Dashko, Grigory Ivanovich 2001 1627 12
источник – www.iccf.com
|